
Canvas Cherngtalay: A New Standard of Resort Living in Phuket by Sansiri
6,933,000 ฿
Pool
Yes
Title
Leasehold
Condition
Good condition
Type
Condo
Description
**Overview**
Canvas Cherngtalay represents a new standard of resort-style living in Phuket, developed by Sansiri within one of the island's most internationally recognized districts. This development balances contemporary architecture with lush tropical surroundings, offering a refined environment for those seeking a personal residence or a strategic investment property. With completion scheduled for 2026, the project features four residential buildings designed to meet the expectations of an international clientele.
- Leasehold ownership structure
- Unit sizes ranging from 39.78 to 105.23 square meters
- Starting prices from THB 6,933,000 to THB 20,859,000
- Common area management fee of 85 THB per square meter
**Interior And Living Spaces**
The residences at Canvas Cherngtalay are thoughtfully designed with one and two bedroom layouts that maximize comfort and aesthetic appeal. Each unit serves as a private retreat, finished with high-quality materials and intended to provide a seamless experience for residents. The interiors are complemented by the development's low density design, ensuring privacy and tranquility throughout the property.
- One and two bedroom configurations
- High-standard finishes suited for international buyers
- Secure 24-hour building management
**Outdoor And Pool**
The development is centered around a comprehensive suite of leisure facilities that enhance the resort lifestyle. Residents can enjoy expansive outdoor spaces that blend modern amenities with carefully curated greenery, providing a peaceful escape within the heart of the Cherngtalay area.
- Private swimming pool access
- Communal swimming pool
- Fully equipped fitness center
- Landscaped garden and outdoor leisure areas
- Golf simulator
- Dedicated coworking space
- 1 parking space included
**Location And Surroundings**
Positioned in the sought-after district of Cherngtalay, this development places residents in the immediate vicinity of Phuket's most established coastal infrastructure. The location provides easy access to a sophisticated network of international dining, boutique cafes, and essential retail outlets.
- Located five minutes from Bang Tao Beach and Laguna Phuket
- Surrounded by an established network of lifestyle amenities and dining options
Contact - JLT Estate Phuket
- Phone / WhatsApp: +66 64 046 2285
- Email: contact@jltestate.com
- Website: www.jltestate.com
Features
Available Units
35 / 35 available| Ref | Type | Config | Land | Usable | Beds | Baths | Price | ฿/m² | Status |
|---|---|---|---|---|---|---|---|---|---|
| 040509 | Condo | CANVAS SIGNATURE | — | 105 m² | — | — | — | — | Available |
| 040504 | Condo | CANVAS SIGNATURE | — | 97 m² | — | — | 19 419 000 ฿ | 200 838 ฿ | Available |
| 020209 | Condo | 1B/1B | — | 49 m² | 1 | 1 | 9 203 000 ฿ | 186 711 ฿ | Available |
| 010504 | Condo | CANVAS SIGNATURE | — | 105 m² | — | — | 20 859 000 ฿ | 198 223 ฿ | Available |
| 040209 | Condo | 2B/2B | — | 79 m² | 2 | 2 | 15 034 000 ฿ | 189 226 ฿ | Available |
| 020110 | Condo | 1B/1B | — | 40 m² | 1 | 1 | 6 933 000 ฿ | 174 284 ฿ | Available |
| 020511 | Condo | CANVAS SIGNATURE | — | 82 m² | — | — | 16 970 000 ฿ | 206 397 ฿ | Available |
| 040502 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 10 992 000 ฿ | 183 414 ฿ | Available |
| 020206 | Condo | 2B/2B | — | 83 m² | 2 | 2 | 14 916 000 ฿ | 180 690 ฿ | Available |
| 020312 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 10 689 000 ฿ | 181 940 ฿ | Available |
| 020512 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 11 173 000 ฿ | 189 856 ฿ | Available |
| 030504 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 11 629 000 ฿ | 197 638 ฿ | Available |
| 020302 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 10 721 000 ฿ | 179 762 ฿ | Available |
| 020402 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 11 000 000 ฿ | 183 333 ฿ | Available |
| 040501 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 10 583 000 ฿ | 180 136 ฿ | Available |
| 020412 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 10 973 000 ฿ | 185 449 ฿ | Available |
| 010506 | Condo | CANVAS SIGNATURE | — | 83 m² | — | — | 16 027 000 ฿ | 192 679 ฿ | Available |
| 020211 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 10 775 000 ฿ | 179 703 ฿ | Available |
| 020403 | Condo | 1B/1B | — | 50 m² | 1 | 1 | 9 152 000 ฿ | 181 551 ฿ | Available |
| 040211 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 10 849 000 ฿ | 183 601 ฿ | Available |
| 020507 | Condo | CANVAS SIGNATURE | — | 103 m² | — | — | — | — | Available |
| 040304 | Condo | 2B/2B | — | 82 m² | 2 | 2 | 14 804 000 ฿ | 179 704 ฿ | Available |
| 040409 | Condo | 2B/2B | — | 79 m² | 2 | 2 | 15 224 000 ฿ | 191 617 ฿ | Available |
| 020304 | Condo | 2B/2B | — | 61 m² | 2 | 2 | — | — | Available |
| 020411 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 11 177 000 ฿ | 186 408 ฿ | Available |
| 020509 | Condo | 1B/1B | — | 49 m² | 1 | 1 | — | — | Available |
| 040204 | Condo | 2B/2B | — | 82 m² | 2 | 2 | 14 697 000 ฿ | 178 405 ฿ | Available |
| 020311 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 10 958 000 ฿ | 182 633 ฿ | Available |
| 040404 | Condo | 2B/2B | — | 82 m² | 2 | 2 | 15 253 000 ฿ | 185 154 ฿ | Available |
| 020306 | Condo | 2B/2B | — | 79 m² | 2 | 2 | — | — | Available |
| 030404 | Condo | 2B/2B | — | 59 m² | 2 | 2 | 11 395 000 ฿ | 193 529 ฿ | Available |
| 030506 | Condo | CANVAS SIGNATURE | — | 105 m² | — | — | 21 228 000 ฿ | 202 345 ฿ | Available |
| 040503 | Condo | 2B/2B | — | 60 m² | 2 | 2 | 10 950 000 ฿ | 183 479 ฿ | Available |
| 020506 | Condo | CANVAS SIGNATURE | — | 104 m² | — | — | 20 331 000 ฿ | 194 704 ฿ | Available |
| 030503 | Condo | 1B/1B | — | 50 m² | 1 | 1 | 9 211 000 ฿ | 184 737 ฿ | Available |


